Orient, NY Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 Munn Lane 6 5 3,000 $1,800,000 $600 4 days
39595 Main Road 4 3 2,400 $1,350,000 $562 14 days
320 Lands End Road N/A N/A N/A $749,000 Unknown 15 days
845 Orchard Street 3 3 1,690 $1,890,000 $1,118 21 days
860 Hillcrest Drive 3 4 2,700 $2,350,000 $870 30 days
775 Mulford Court 4 4 2,930 $1,595,000 $544 40 days
1405 Village Lane 2 2 886 $1,200,000 $1,354 41 days
25105 Main Road N 4 4 3,000 $1,149,000 $383 44 days
1945 Village Lane 3 2 2,352 $2,250,000 $956 58 days
870 Parkview Lane 3 3 2,580 $1,395,000 $540 78 days
395 Uhl Lane 2 2 1,688 $950,000 $562 80 days
40495 Main Road 4 3 2,081 $1,699,999 $816 81 days
Average: 3.8 3.6 2,912 $2,339,428 $877 151 days
Viewing 1 - 12 of 21
Viewing 1 - 12 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1125 Navy Street 3 3 2,062 $1,950,000 $1,838,000 $891 43 days 10/8/26
255 S View Drive 3 3 2,538 $2,200,000 $2,100,000 $827 52 days 9/14/26
1680 Lands End Road 4 4 3,359 $2,195,000 $1,900,000 $565 180 days 9/2/26
1970 Village Lane 3 3 2,200 $2,275,000 $2,140,000 $972 81 days 8/21/26
20715 Main Road 4 2 2,000 $1,175,000 $1,150,000 $575 81 days 7/8/26
350 Soundview Road 3 2 1,245 $1,175,000 $1,095,000 $879 78 days 7/6/26
2670 Grandview Drive 6 7 6,800 $4,250,000 $4,000,000 $588 208 days 7/2/26
23530 Main Road 3 2 1,500 $835,000 $830,000 $553 53 days 6/26/26
65 Greenway W 2 1 962 $989,000 $968,000 $1,006 133 days 6/10/26
815 Uhl Lane 4 4 2,700 $1,450,000 $1,450,000 $537 167 days 6/10/26
175 Uhl Lane 4 3 2,100 $1,225,000 $770,000 $366 118 days 5/29/26
275 Munn Lane 4 2 2,075 $1,259,000 $1,260,000 $607 22 days 5/8/26
Average: 3.6 3.0 2,461 $1,748,166 $1,625,083 $697 101 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.