Mattituck, NY Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1320 Breakwater Road 5 3 3,000 $1,698,000 $566 8 days
2000 Cox Neck Road 2 1 973 $729,000 $749 14 days
645 Hamilton Avenue 3 2 1,350 $699,999 $518 16 days
1480 Factory Avenue 4 3 2,279 $1,200,000 $526 22 days
1200 Deep Hole Drive 3 3 2,791 $2,495,000 $893 18 days
4105 Deep Hole Drive 3 2 1,560 $879,000 $563 20 days
2785 Sigsbee Road 3 2 1,200 $1,200,000 $1,000 22 days
3735 Deep Hole Drive 4 3 1,747 $1,250,000 $715 191 days
2605 Grand Avenue 4 3 2,500 $799,999 $319 28 days
2000 Westphalia Road 3 2 1,775 $1,049,999 $591 45 days
185 Maiden Lane 4 3 2,050 $1,100,000 $536 54 days
5750 Aldrich Lane 4 3 2,577 $1,565,000 $607 55 days
Average: 3.6 3.2 2,646 $2,141,658 $898 214 days
Viewing 1 - 12 of 41
Viewing 1 - 12 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Westview Drive 3 3 2,925 $1,349,000 $461 35 days
2790 Stanley Road 4 4 4,613 $2,745,000 $595 64 days
1430 Marratooka Road 3 2 2,522 $1,595,000 $632 77 days
1520 Meday Avenue 5 4 3,331 $795,000 $238 99 days
635 Farmveu Road 4 3 2,200 $950,000 $431 115 days
995 Red Fox Road 3 2 2,000 $3,200,000 $1,600 116 days
375 Factory Avenue 2 1 1,150 $450,000 $391 77 days
Average: 3.4 2.7 2,677 $1,583,428 $621 83 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
235 Azalea Road 3 3 2,158 $1,249,000 $1,249,000 $578 15 days 11/3/26
3225 Stanley Road 4 3 3,643 $1,775,000 $1,750,000 $480 32 days 10/28/26
1380 Jackson Landing 4 4 3,250 $1,675,000 $1,600,000 $492 58 days 10/26/26
4105 Soundview Avenue 3 5 3,557 $3,750,000 $3,300,000 $927 168 days 10/23/26
475 Alois Lane 4 3 2,150 $1,225,000 $1,225,000 $569 35 days 10/7/26
1750 Laurel Lake Drive 6 7 9,900 $3,999,000 $3,620,000 $365 281 days 10/7/26
685 Village Lane 4 2 1,783 $649,000 $682,000 $382 43 days 10/2/26
1450 Sound Avenue 3 3 13,268 $3,500,000 $3,300,000 $248 20 days 10/1/26
1150 Ruth Road 3 2 1,200 $995,000 $914,714 $762 171 days 10/1/26
15405 Main Road 4 3 2,754 $1,149,999 $1,135,000 $412 68 days 9/28/26
5697 Westphalia Road 4 5 4,450 $2,250,000 $2,260,000 $507 275 days 9/24/26
7785 Main Road N/A N/A N/A $2,200,000 $2,200,000 Unknown 92 days 9/15/26
Average: 3.6 2.6 2,848 $1,388,903 $1,328,764 $521 113 days
Viewing 1 - 12 of 31
Viewing 1 - 12 of 31

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.