Suffolk Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Waterview Drive 4 4 3,400 $1,145,000 $336 12 days
15 Sands Lane 5 4 2,753 $949,000 $344 0 days
16 Brittany Court 4 3 2,543 $1,295,000 $509 0 days
67 Joseph Place 1 1 862 $499,000 $578 0 days
43 Village Lane 4 3 1,716 $699,000 $407 0 days
10 Klaibar Lane 4 3 2,650 $975,000 $367 0 days
62 Satinwood Road 4 1 1,765 $517,100 $292 0 days
365 Boyle Road N/A N/A N/A $260,000 Unknown 0 days
216 Broad Street 2 1 1,200 $699,000 $582 0 days
7 Holly Lane 4 4 2,520 $1,175,000 $466 0 days
2 Baltic Place 3 2 1,700 $639,000 $375 1 day
1477 6th Street 3 2 1,099 $594,999 $541 0 days
120 N Ocean Avenue 4 4 2,236 $799,000 $357 0 days
20 Danbury Avenue 3 2 1,196 $699,999 $585 0 days
1456 Pine Acres Boulevard 4 3 2,555 $849,000 $332 3 days
74 Hampton Lane 5 5 3,100 $6,900,000 $2,225 0 days
80 Carroll Avenue 3 2 1,064 $549,999 $516 0 days
5 Cricket Hollow Road 3 3 1,852 $1,125,000 $607 0 days
20 Brook Lane 3 2 1,632 $719,000 $440 0 days
10 Smithtown Boulevard Unit #6A 1 1 820 $359,999 $439 0 days
Average: 3.7 2.9 2,284 $1,451,326 $829 109 days
Viewing 1 - 20 of 3945
Viewing 1 - 20 of 3945
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Bagatelle Road 6 5 4,000 $2,500,000 $625 0 days
26 Hamlet Drive 5 4 5,247 $1,049,999 $200 7 days
305 Birchwood Road 2 2 1,100 $419,999 $381 9 days
4 Honey Lane W 5 2 2,119 $725,000 $342 19 days
34 Locust Lane 4 3 3,000 $1,895,000 $631 10 days
24 Alma Avenue 2 1 976 $525,000 $537 11 days
19 Opal Court 4 3 2,413 $899,000 $372 14 days
204 Springmeadow Drive Unit #G 3 2 1,313 $389,000 $296 42 days
12 Sandpiper Lane 3 2 1,632 $679,999 $416 9 days
364 42nd Street 5 1 1,382 $499,995 $361 12 days
101 Highland Avenue 2 1 924 $534,999 $579 11 days
322 Barleau 4 3 1,850 $649,000 $350 5 days
5 Chatham Place 4 4 4,000 $899,999 $224 8 days
136 Vanderbilt Boulevard 5 3 3,130 $899,999 $287 11 days
25 Seabrook Lane 5 3 2,800 $899,000 $321 13 days
30 Pansy Road 3 2 1,203 $450,000 $374 21 days
364 Old Farmingdale Road 5 4 4,785 $1,590,000 $332 12 days
16 12th Street 4 3 1,700 $675,000 $397 15 days
51 Toni Court 2 2 1,904 $745,000 $391 15 days
59 S Pond Lane 2 2 1,100 $650,000 $590 7 days
Average: 3.5 2.5 1,997 $876,023 $885 61 days
Viewing 1 - 20 of 3190
Viewing 1 - 20 of 3190
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Spring Road 2 3 N/A $859,999 $870,000 Unknown 5 days 9/14/26
70 Summerfield Drive 5 5 4,877 $1,299,990 $1,600,000 $328 12 days 9/14/26
25 Marions Lane 4 6 5,000 $2,600,000 $2,750,000 $550 22 days 9/14/26
185 Tree Road 3 3 1,954 $649,900 $700,000 $358 7 days 9/14/26
16 Gores Drive 3 3 1,540 $499,999 $505,000 $327 42 days 9/14/26
17 Yale Drive 2 2 1,261 $699,900 $675,000 $535 52 days 9/14/26
21 Craig Drive 3 2 1,900 $985,000 $985,000 $518 13 days 9/14/26
21 Aspen Street 4 3 2,340 $749,000 $775,000 $331 36 days 9/14/26
851 Elmwood Road 3 2 1,608 $749,988 $725,000 $450 74 days 9/14/26
21 Wellington Place 4 2 1,986 $699,000 $691,450 $348 62 days 9/14/26
9 Singingwood Drive 3 2 1,500 $689,000 $715,000 $476 16 days 9/11/26
15 Irving Johnson Street 3 1 1,400 $695,000 $710,000 $507 15 days 9/11/26
16 Washington Avenue 3 2 2,240 $499,999 $487,000 $217 18 days 9/11/26
192 N 21st Street 5 2 2,044 $749,888 $850,000 $415 36 days 9/11/26
3 Russell Drive 3 2 1,595 $799,999 $800,000 $501 61 days 9/11/26
203 Hall Street 3 2 1,215 $529,999 $550,000 $452 29 days 9/11/26
31 Marwood Place 3 3 2,300 $899,000 $900,000 $391 16 days 9/11/26
9 Freedom Lane 1 1 728 $289,000 $289,000 $396 38 days 9/11/26
265 Sixth Avenue 3 1 1,402 $649,000 $690,000 $492 10 days 9/11/26
15 Groton Lane 3 1 1,078 $550,000 $600,000 $556 33 days 9/11/26
Average: 3.4 2.4 1,918 $847,392 $853,916 $673 53 days
Viewing 1 - 20 of 6663
Viewing 1 - 20 of 6663

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.