Oceanside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3535 Oceanside Road 4 2 1,980 $824,000 $416 2 days
552 Waukena Avenue 5 3 2,484 $999,000 $402 2 days
3483 Knight Street 4 3 2,996 $959,000 $320 5 days
3727 Oceanside Road E 4 3 1,898 $863,000 $454 7 days
2887 Stevens Street 4 2 1,885 $739,000 $392 8 days
2469 Fortesque Avenue 3 2 1,310 $779,999 $595 9 days
189 Elizabeth Avenue 4 2 2,039 $850,000 $416 9 days
2527 Yorktown Street 4 1 1,553 $699,000 $450 12 days
100 Daly Boulevard Unit #1901 1 2 1,300 $539,000 $414 13 days
449 Bambrick Street 5 2 1,998 $799,000 $399 13 days
3824 E Oceanside Road 4 3 1,950 $1,349,000 $691 13 days
169 Mott Street 4 3 2,900 $1,199,000 $413 14 days
3806 Illona Lane 4 3 2,316 $899,000 $388 15 days
209 Arrow Street 3 2 1,948 $799,000 $410 18 days
134 Soper Street 3 1 831 $679,000 $817 19 days
Average: 3.7 2.4 1,949 $961,618 $484 74 days
Viewing 1 - 15 of 79
Viewing 1 - 15 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Homecrest Court 4 2 2,314 $689,000 $297 4 days
100 Daly Boulevard Unit #2604 2 2 1,258 $625,000 $496 4 days
234 Foxhurst Road 5 3 2,031 $899,000 $442 21 days
77 Concord Avenue 4 2 1,983 $889,000 $448 22 days
82 Alhambra Drive 2 2 1,160 $540,000 $465 26 days
50 Wexford Lane 2 2 1,581 $650,000 $411 17 days
291 Concord Avenue 3 2 1,470 $649,999 $442 20 days
2487 Arthur Court 3 2 1,755 $749,000 $426 20 days
2681 Sheldon Place 6 4 N/A $995,000 Unknown 18 days
3124 Ralph Avenue 4 3 1,960 $729,000 $371 9 days
204 Bayside Avenue 7 2 2,130 $785,000 $368 34 days
579 Dacosta Avenue 3 2 1,744 $849,000 $486 15 days
235 Madison Avenue 3 1 1,168 $599,999 $513 27 days
19 Strangford Court Unit #110 2 2 1,119 $599,000 $535 25 days
100 Daly Boulevard Unit #1406 2 2 1,287 $599,000 $465 4 days
Average: 3.3 2.3 1,729 $734,188 $445 73 days
Viewing 1 - 15 of 74
Viewing 1 - 15 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4020 Judith Lane 3 2 1,732 $799,000 $770,000 $444 57 days 10/27/26
485 Gifford Avenue 4 3 2,323 $838,000 $825,000 $355 44 days 10/23/26
341 Green Court 4 3 2,820 $999,000 $985,000 $349 63 days 10/22/26
383 Marshall Street 3 2 1,727 $849,990 $845,000 $489 14 days 10/21/26
3477 Woodward Street 3 2 1,962 $799,000 $805,000 $410 29 days 10/21/26
100 Daly Boulevard Unit #408 2 2 1,371 $599,999 $630,000 $459 140 days 10/21/26
109 Henrietta Avenue 3 2 1,350 $679,000 $685,000 $507 14 days 10/20/26
2316 Westlake Court 5 2 1,602 $689,000 $765,000 $477 16 days 10/20/26
2927 Brower Avenue 5 3 1,824 $849,999 $850,000 $466 54 days 10/19/26
4 Rose Street Unit #Building 6 Unit D-1 1 1 700 $320,000 $320,000 $457 21 days 10/16/26
148 Harris Drive 4 2 2,100 $825,000 $812,500 $386 86 days 10/16/26
32 E Atlantic Avenue 3 2 1,703 $699,000 $715,000 $419 28 days 10/15/26
3124 Benjamin Road 3 2 1,298 $609,000 $595,000 $458 48 days 10/15/26
15 Franklin Place Unit #16 3 3 1,504 $669,000 $689,000 $458 19 days 10/13/26
3427 Ocean Avenue 1 2 821 $459,000 $410,000 $499 26 days 10/13/26
Average: 3.2 2.3 1,732 $769,258 $775,039 $468 33 days
Viewing 1 - 15 of 58
Viewing 1 - 15 of 58

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.