Oceanside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3530 Long Beach Road Unit #1 3 2 1,360 $599,000 $440 1 day
32 E Atlantic Avenue 3 2 1,703 $699,000 $410 8 days
81 Montgomery Avenue 4 2 1,196 $719,000 $601 7 days
3495 Bayfield Boulevard 5 4 2,775 $1,150,000 $414 6 days
3467 Ocean Avenue 4 3 2,452 $1,250,000 $509 27 days
547 Sunnybrook Drive 5 2 2,135 $799,000 $374 7 days
4020 Judith Lane 3 2 1,732 $819,000 $472 13 days
4 Rose Street Unit #1-F1 1 1 695 $333,000 $479 8 days
303 Oceanside Parkway 4 2 1,784 $799,000 $447 11 days
51 Alhambra Drive Unit #51 2 2 1,160 $535,000 $461 12 days
2445 Columbus Avenue 3 2 1,534 $749,000 $488 13 days
3477 Woodward Street 3 2 1,962 $799,000 $407 13 days
2618 Mount Avenue 4 4 1,842 $999,999 $542 13 days
3784 Carrel Boulevard 4 3 1,898 $999,000 $526 14 days
2785 Harvey Avenue 4 3 2,368 $1,250,000 $527 17 days
Average: 3.6 2.4 1,928 $908,498 $450 75 days
Viewing 1 - 15 of 72
Viewing 1 - 15 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2518 Harvey Avenue 3 2 1,386 $769,000 $554 4 days
140 Atlantic Avenue Unit #405 3 3 2,048 $775,000 $378 18 days
3247 Skillman Avenue 4 3 2,205 $879,000 $398 28 days
587 Derby Drive S 3 2 1,554 $779,000 $501 7 days
254 Merrifield Avenue 4 1 1,375 $599,000 $435 6 days
24 W Windsor Parkway 3 2 1,775 $699,000 $393 36 days
3427 Ocean Avenue 1 2 821 $459,000 $559 26 days
3510 Riverside Drive 5 6 4,112 $1,899,999 $462 15 days
4 Rose Street Unit #Building 6 Unit D-1 1 1 700 $315,000 $450 21 days
15 Franklin Place Unit #5 3 2 1,504 $665,000 $442 20 days
100 Daly Boulevard Unit #1306 2 2 1,422 $630,000 $443 26 days
2589 Southard Avenue 3 2 1,536 $729,000 $474 8 days
2419 Rockville Centre Parkway 3 2 1,583 $920,000 $581 33 days
2544 Yorktown Street 2 1 1,065 $699,000 $656 9 days
3292 Murdock Avenue 3 2 1,075 $689,000 $640 3 days
Average: 3.3 2.3 1,800 $806,562 $470 55 days
Viewing 1 - 15 of 85
Viewing 1 - 15 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3014 Davis Place 4 3 2,900 $1,150,000 $1,150,000 $396 18 days 7/24/26
4 Rose Street Unit #6 -2A 1 1 700 $349,999 $360,000 $514 192 days 7/24/26
2854 Clarendon Road 5 3 2,852 $1,075,000 $1,075,000 $376 75 days 7/23/26
2642 Clovermere Road 2 1 1,000 $699,000 $750,000 $750 19 days 7/20/26
3357 4th Street 4 2 1,269 $689,000 $717,500 $565 29 days 7/17/26
348 Links Drive E 4 2 1,909 $849,000 $869,000 $455 110 days 7/17/26
3468 4th Street 3 2 1,277 $639,000 $584,000 $457 13 days 7/16/26
3016 Roxbury Road 4 2 1,790 $749,999 $770,000 $430 16 days 7/15/26
9 ( 45 ) E Henrietta Avenue 6 4 2,856 $969,000 $980,000 $343 6 days 7/15/26
3340 Yost Boulevard 4 2 2,422 $839,000 $720,000 $297 90 days 7/15/26
3076 Roxbury Road 2 1 816 $619,000 $620,000 $759 25 days 7/13/26
3131 Brower Avenue 4 2 1,109 $675,000 $680,000 $613 14 days 7/10/26
2489 Eileen Road 4 3 1,430 $749,000 $816,000 $570 23 days 7/9/26
3017 Roxbury Road 3 2 1,224 $739,000 $700,000 $571 13 days 7/9/26
2778 King Street 4 3 1,710 $859,000 $859,000 $502 112 days 7/9/26
Average: 3.6 2.4 1,837 $798,108 $813,257 $479 48 days
Viewing 1 - 15 of 54
Viewing 1 - 15 of 54

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.