Woodmere Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Pine Street 5 4 3,492 $2,295,000 $657 2 days
1016 Westwood Road 6 4 2,366 $1,199,999 $507 1 day
949 Midway 6 5 4,300 $1,997,900 $464 1 day
810 Ibsen Street 4 3 2,017 $1,199,000 $594 3 days
141 Wyckoff Place Unit #4A 2 1 1,000 $315,000 $315 3 days
141 Woodmere Boulevard Unit #4B 1 1 N/A $209,000 Unknown 8 days
1080 Roselle Place 3 2 1,678 $950,000 $566 15 days
994 Singleton Avenue 4 4 2,302 $1,395,000 $605 16 days
934 Eileen Terrace 6 4 2,542 $1,875,000 $737 29 days
920 Broadway Unit #16 2 1 1,200 $379,000 $315 23 days
1055 Stanton Avenue 3 2 1,707 $979,000 $573 60 days
770 W Broadway 4 3 2,296 $1,149,999 $500 35 days
Average: 3.8 2.9 5,149 $1,318,441 $551 90 days
Viewing 1 - 12 of 36
Viewing 1 - 12 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
524 Woodmere Boulevard 6 5 4,000 $2,750,000 $687 1 day
1015 Dartmouth Lane 6 3 2,428 $1,299,000 $535 21 days
1 Meadow Unit #3H-1 2 2 1,200 $425,000 $354 10 days
553 Derby Avenue 6 5 4,108 $2,999,999 $730 39 days
111 Palmyra Avenue 5 3 3,200 $2,048,000 $640 23 days
415 Yale Avenue 4 3 1,954 $1,199,000 $613 43 days
728 Arbuckle Avenue 5 3 2,934 $1,249,000 $425 55 days
821 Napoleon Street 6 4 3,361 $1,698,000 $505 40 days
230 Mosher Avenue 4 3 1,800 $998,000 $554 44 days
1040 Links Road 6 4 3,519 $2,600,000 $738 12 days
2 Wyckoff Place 5 3 2,446 $1,550,000 $633 55 days
118 Ocean Avenue 6 6 5,000 $2,388,000 $477 58 days
Average: 4.5 3.2 2,624 $1,446,545 $534 105 days
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1026 Dartmouth Lane 4 3 2,203 $1,249,000 $1,200,000 $544 82 days 7/29/26
575 Rica Lane 5 4 2,805 $1,299,000 $1,240,000 $442 176 days 7/29/26
148 Willis Court 3 2 1,392 $948,000 $935,000 $671 35 days 7/17/26
948-958 Broadway N/A N/A N/A $8,500,000 $7,500,000 Unknown 710 days 7/13/26
219 Pearsall Place 4 2 2,340 $1,449,000 $1,380,000 $589 115 days 7/9/26
982 Clark Place 4 4 3,334 $1,848,000 $1,750,000 $524 26 days 7/1/26
122 Palmyra Avenue 3 3 2,567 $1,380,000 $1,370,000 $533 34 days 6/26/26
136 Park Street 5 5 3,216 $2,695,000 $2,440,000 $758 18 days 6/24/26
100 Brower Avenue 4 3 1,900 $1,179,000 $1,225,000 $644 15 days 6/24/26
17 Burton Avenue 4 4 2,821 $1,299,000 $1,300,000 $460 16 days 6/24/26
920 Broadway Unit #5 3 3 38,400 $599,000 $599,000 $15 28 days 6/23/26
141 Woodmere Blvd Unit #6J 1 1 800 $189,000 $185,000 $231 13 days 6/17/26
Average: 4.3 3.3 3,382 $1,501,664 $1,429,714 $513 87 days
Viewing 1 - 12 of 42
Viewing 1 - 12 of 42

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.