Stewart Manner Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
171 Carlton Terrace 4 3 2,326 $1,350,000 $580 1 day
16 Elton Road 4 3 1,456 $1,050,000 $721 30 days
65 Stewart Avenue 4 1 1,191 $799,999 $671 44 days
Average: 4.0 2.3 1,657 $1,066,666 $657 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Cambridge Avenue 3 2 1,806 $988,000 $547 25 days
Average: 3.0 2.0 1,806 $988,000 $547 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67 Elton Road 3 2 1,328 $693,000 $625,000 $470 57 days 6/15/26
178 Carlton Terrace 3 2 1,335 $850,000 $885,000 $662 16 days 6/1/26
217 Elton Road 4 2 1,663 $1,200,000 $975,000 $586 139 days 4/7/26
20 Salisbury Avenue 3 2 1,600 $879,000 $926,000 $578 11 days 4/1/26
112 Bromleigh Road 3 4 2,110 $899,000 $1,065,000 $504 7 days 3/23/26
143 Bromleigh Road 3 2 1,566 $899,000 $950,000 $606 26 days 3/17/26
15 Stewart Avenue 4 2 1,291 $799,900 $797,500 $617 98 days 1/22/26
31 Chester Avenue 4 2 1,428 $839,000 $850,000 $595 49 days 1/15/26
6 Fernwood Terrace N 4 2 2,187 $880,000 $865,000 $395 11 days 11/12/25
130 Cambridge Avenue 4 3 2,102 $1,199,000 $1,250,000 $594 13 days 11/10/25
182 Carlton Terrace 4 2 1,734 $825,000 $863,000 $497 10 days 9/29/25
16 Elton Road N 4 3 1,456 $879,000 $879,000 $603 11 days 8/12/25
Average: 3.6 2.3 1,640 $861,198 $858,473 $543 59 days
Viewing 1 - 12 of 19
Viewing 1 - 12 of 19

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.