Seaford Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Spring Drive Unit #103 2 2 1,408 $799,000 $567 2 days
1731 Seamans Neck Road 4 3 1,928 $899,000 $466 2 days
3906 Ralph Street 3 3 1,660 $748,000 $450 2 days
3895 South Street 3 1 1,190 $589,000 $494 5 days
2419 Cedar Street N/A N/A N/A $575,000 Unknown 6 days
3592 Tonopah Street 4 3 2,483 $979,000 $394 7 days
2449 S Seamans Neck Road 3 1 1,032 $699,000 $677 9 days
2342 Maple Street 3 1 1,166 $749,000 $642 14 days
57 Spring Drive 2 2 1,408 $799,000 $567 15 days
3963 Sandra Lane 3 2 1,040 $799,000 $768 18 days
2086 Washington Avenue 4 3 2,122 $998,000 $470 20 days
3884 Lincoln Street 4 2 1,274 $735,000 $576 28 days
Average: 3.7 2.5 1,859 $883,827 $485 153 days
Viewing 1 - 12 of 36
Viewing 1 - 12 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 Jerusalem Avenue Unit #1A 1 1 650 $329,000 $506 2 days
2066 Seaford Avenue 4 2 1,586 $725,000 $457 8 days
3984 Darby Lane 3 3 2,200 $949,000 $431 37 days
3849 Wesley Street 2 2 720 $599,000 $831 15 days
3634 Somerset Drive 4 3 2,508 $999,999 $398 16 days
27 Crescent Cove Drive 3 3 2,607 $1,499,988 $575 15 days
1072 Hicksville Road 3 3 1,648 $749,999 $455 30 days
3938 Bernice Road 3 2 1,583 $629,999 $397 19 days
1460 Joyce Lane 5 2 1,685 $739,000 $438 20 days
3994 Daleview Avenue 3 2 1,831 $849,000 $463 35 days
3988 Demont Road 3 2 1,368 $775,000 $566 14 days
4030 Jerusalem Avenue Unit #1C 1 1 800 $329,000 $411 31 days
Average: 3.3 2.1 1,653 $781,966 $485 46 days
Viewing 1 - 12 of 39
Viewing 1 - 12 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2075 Alan Drive 3 2 1,245 $650,000 $635,000 $510 22 days 10/28/26
3995 New Road 3 2 1,391 $679,999 $725,000 $521 15 days 10/28/26
2327 Penatiquit Avenue 4 2 1,734 $798,999 $800,000 $461 27 days 10/26/26
2695 Ocean Avenue 4 2 1,916 $824,999 $850,000 $443 38 days 10/21/26
1735 Washington Avenue 3 3 1,519 $799,999 $825,000 $543 59 days 10/21/26
3612 Ladonia Street 4 2 1,413 $788,000 $810,000 $573 30 days 10/20/26
3615 Tonopah Street 3 1 1,032 $649,000 $705,000 $683 16 days 10/14/26
3837 Cordwood Lane 4 4 2,361 $799,999 $845,000 $357 23 days 10/13/26
2540 Riverside Avenue 2 1 1,000 $599,000 $610,000 $610 21 days 10/13/26
2544 Riverside Avenue 3 3 2,116 $875,000 $995,000 $470 21 days 10/13/26
1426 MEADOW Lane 4 2 1,622 $749,000 $780,000 $480 40 days 10/9/26
3951 Bernice Road 3 2 1,355 $699,000 $775,000 $571 12 days 10/7/26
Average: 3.5 2.2 1,631 $801,117 $832,165 $538 27 days
Viewing 1 - 12 of 98
Viewing 1 - 12 of 98

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.