Rockville Centre Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Berkshire Road 5 3 3,435 $1,500,000 $436 1 day
1365 Langdon Boulevard 3 3 1,681 $779,000 $463 0 days
39 Princeton Street 4 4 2,642 $1,349,000 $510 1 day
55 Grand Avenue Unit #2A 2 1 875 $419,000 $478 4 days
296 N Long Beach Road 3 2 1,365 $749,000 $548 3 days
6 Huber Court 3 3 2,595 $1,289,000 $496 2 days
415 Merrick Road Unit #1L 2 1 N/A $419,000 Unknown 3 days
86 Woods Avenue 4 2 N/A $929,000 Unknown 6 days
32 Aldred Avenue 3 2 1,704 $699,000 $410 7 days
15 Huber Court 4 3 3,266 $1,345,000 $411 8 days
58 Reeve Road 4 3 2,906 $1,499,000 $515 8 days
411 Merrick Road Unit #A 1 1 1,200 $359,000 $299 13 days
108 N Forest Avenue 3 2 1,311 $750,000 $572 14 days
3 N. Lewis Place Unit #3-2.4 B 1 1 700 $349,000 $498 25 days
67 Davison Place 4 3 2,543 $1,249,000 $491 15 days
Average: 3.2 2.3 1,796 $990,841 $460 80 days
Viewing 1 - 15 of 64
Viewing 1 - 15 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Morris Avenue 3 2 1,300 $899,000 $691 8 days
44 Muirfield Road 2 2 1,446 $729,000 $504 14 days
52 Yorktown Street 3 2 1,642 $899,999 $548 27 days
10 Dorset Lane 3 3 1,860 $949,000 $510 22 days
99 S Park Avenue Unit #212 2 2 1,178 $729,000 $618 20 days
38 Driscoll Avenue 3 2 1,475 $899,000 $609 23 days
59 Vernon Avenue 3 2 1,328 $779,000 $586 16 days
169 S Park Avenue 5 4 2,475 $999,000 $403 23 days
68 Oxford Road 6 5 3,639 $1,449,000 $398 28 days
300 Demott Avenue 5 5 4,097 $1,999,000 $487 17 days
17 Hollywood Court 3 3 2,599 $1,299,999 $500 7 days
71 Shepherd Street 4 4 2,974 $1,299,000 $436 7 days
128 Atkinson Road 3 3 2,283 $1,149,000 $503 43 days
530 Coolidge Avenue 4 2 1,514 $724,999 $478 35 days
49 Andover Road 4 3 3,041 $1,889,000 $621 18 days
Average: 3.2 2.3 2,314 $860,950 $487 50 days
Viewing 1 - 15 of 83
Viewing 1 - 15 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Lincoln Avenue 4 3 3,899 $1,388,000 $1,400,000 $359 55 days 7/30/26
195 N Centre Avenue Unit #25 2 3 29,280 $525,000 $545,000 $18 31 days 7/29/26
77 S Park Avenue Unit #A4 1 2 78,153 $389,999 $397,000 $5.07 20 days 7/24/26
755 N Village Avenue 5 5 3,946 $1,599,000 $1,550,000 $392 46 days 7/23/26
21 S Village Avenue Unit #3 N/A N/A N/A $229,000 $220,312 Unknown 258 days 7/23/26
9 Ormond Street 3 2 1,519 $849,000 $895,000 $589 9 days 7/22/26
407 Morris Avenue 3 2 1,480 $898,000 $880,000 $594 57 days 7/22/26
24 Allen Road 3 3 2,008 $949,000 $960,000 $478 47 days 7/22/26
14 Milton Court 3 2 N/A $849,000 $820,000 Unknown 20 days 7/17/26
37 Fountain Avenue 4 2 1,491 $899,000 $955,000 $640 8 days 7/17/26
99 S Park Avenue Unit #314 2 2 1,429 $775,000 $760,000 $531 64 days 7/17/26
43 N Forest Avenue Unit #C21 1 1 700 $310,000 $305,000 $435 12 days 7/15/26
96 Southard Avenue 3 3 1,917 $999,000 $1,190,000 $620 15 days 7/14/26
166 Princeton Road 5 4 3,369 $1,499,000 $1,499,000 $444 93 days 7/14/26
543 Coolidge Avenue 4 2 1,304 $739,999 $790,000 $605 25 days 7/13/26
Average: 2.9 2.3 3,254 $807,519 $821,578 $483 67 days
Viewing 1 - 15 of 95
Viewing 1 - 15 of 95

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.