Oceanside Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
547 Sunnybrook Drive 5 2 2,135 $749,000 $350 3 days
48 W Windsor Parkway 4 2 1,664 $839,000 $504 2 days
3499 Anchor Place 5 5 3,743 $3,650,000 $975 3 days
204 Bayside Avenue 7 2 2,130 $785,000 $368 4 days
3260 Shore Road 5 3 1,929 $1,175,000 $609 3 days
579 Dacosta Avenue 3 2 1,744 $849,000 $486 4 days
235 Madison Avenue 3 1 1,168 $599,999 $513 4 days
3381 Oceanside Road 3 2 1,488 $699,000 $469 8 days
19 Strangford Court Unit #110 2 2 1,119 $599,000 $535 7 days
3684 Oceanside Road E 4 3 2,262 $899,000 $397 9 days
2841 Besade Court 3 2 1,117 $799,000 $715 9 days
2517 Rockville Centre Parkway 3 3 1,513 $799,000 $528 9 days
Average: 3.7 2.4 1,871 $942,316 $479 68 days
Viewing 1 - 12 of 85
Viewing 1 - 12 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Murray Drive 3 3 1,744 $679,000 $389 8 days
109 Henrietta Avenue 3 2 1,350 $679,000 $502 14 days
3905 Greentree Drive 4 3 2,592 $849,000 $327 15 days
2316 Westlake Court 5 2 1,602 $689,000 $430 16 days
383 Marshall Street 3 2 1,727 $849,990 $492 14 days
3000 Stevens Street Unit #32 3 3 1,296 $595,000 $459 10 days
219 Vermont Avenue 3 3 2,034 $729,000 $358 14 days
2640 Harvey Avenue 4 4 2,876 $999,990 $347 20 days
3186 Ocean Harbor Drive 4 3 2,114 $989,000 $467 43 days
178 Chamberlin Street 3 2 1,318 $750,000 $569 6 days
15 Franklin Place Unit #16 3 3 1,504 $669,000 $444 19 days
3530 Long Beach Road Unit #1 3 2 1,360 $599,000 $440 28 days
Average: 3.0 2.3 1,750 $739,753 $445 64 days
Viewing 1 - 12 of 69
Viewing 1 - 12 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2445 Columbus Avenue 3 2 1,534 $749,000 $806,000 $525 14 days 9/10/26
2589 Southard Avenue 3 2 1,536 $729,000 $770,000 $501 8 days 9/10/26
2395 Yorktown Street 3 2 1,280 $725,000 $740,000 $578 41 days 9/9/26
219 Oakview Avenue 2 2 1,206 $610,000 $640,000 $530 36 days 9/9/26
491 Bunker Drive 3 3 2,308 $999,000 $979,500 $424 41 days 9/8/26
2889 Arnold Avenue 4 2 1,368 $789,000 $789,000 $576 76 days 9/8/26
140 Atlantic Avenue Unit #405 3 3 2,048 $775,000 $785,000 $383 18 days 9/3/26
567 Pearl Street 4 2 1,988 $799,000 $766,000 $385 53 days 9/3/26
2864 Saint Johns Road 3 2 1,760 $825,000 $805,000 $457 51 days 9/3/26
2958 Court Street 3 2 1,767 $699,990 $731,000 $413 54 days 9/3/26
7 River Road 4 3 2,318 $999,000 $1,100,000 $474 38 days 9/3/26
2518 Harvey Avenue 3 2 1,386 $769,000 $779,000 $562 4 days 9/2/26
Average: 3.5 2.3 1,826 $813,295 $821,333 $482 45 days
Viewing 1 - 12 of 137
Viewing 1 - 12 of 137

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.