North Hills Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Royal Court Unit #2009 2 3 2,000 $2,565,000 $1,282 2 days
3000 Royal Court Unit #3206 3 3 2,078 $2,649,000 $1,274 23 days
1000 Royal Court Unit #1207 3 3 1,940 $2,595,000 $1,337 30 days
6000 Royal Court Unit #6204 2 3 1,774 $1,895,000 $1,068 45 days
3000 Royal Court Unit #3107 2 3 2,078 $2,595,000 $1,248 54 days
14 Belvedere Court 4 6 3,519 $2,690,000 $764 58 days
3000 Royal Court Unit #3201 2 3 2,138 $2,398,000 $1,121 102 days
5000 Royal Court Unit #5101 2 3 2,700 $2,950,000 $1,092 107 days
Average: 2.5 3.4 2,278 $2,542,125 $1,148 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Royal Court Unit #6202 2 3 1,637 $1,798,000 $1,098 26 days
25 Windsor Gate Drive 3 3 2,223 $1,185,000 $533 105 days
5000 Royal Court Unit #5014 2 3 2,078 $2,650,000 $1,275 119 days
2000 Royal Court Unit #2103/2105 3 4 3,500 $4,585,000 $1,310 2 days
Average: 2.5 3.2 2,359 $2,554,500 $1,054 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Royal Court Unit #3102 2 3 2,172 $2,685,000 $2,550,000 $1,174 82 days 9/2/26
2000 Royal Court Unit #2101 2 3 2,138 $2,898,000 $2,850,000 $1,333 118 days 8/27/26
45 Windsor Gate Unit #45 3 3 2,600 $1,100,000 $985,000 $378 112 days 8/24/26
1000 Royal Court Unit #1105 2 3 1,637 $1,850,000 $1,810,000 $1,105 44 days 8/7/26
3000 Royal Court Unit #3308 PENTHOUSE 3 4 3,500 $4,698,000 $4,500,000 $1,285 50 days 7/10/26
17 Windsor Gate Drive 3 3 2,200 $1,349,000 $1,285,000 $584 63 days 5/22/26
5000 Royal Court Unit #5307 3 3 2,300 $2,845,000 $2,800,000 $1,217 42 days 5/4/26
2000 Royal Court Unit #2105/2103 3 4 3,500 $4,585,000 $4,450,000 $1,271 187 days 4/29/26
6000 Royal Court Unit #6012 3 3 2,078 $2,865,000 $2,755,000 $1,325 156 days 4/27/26
3000 Royal Court Unit #3306 PH 3 3 2,100 $3,450,000 $3,400,000 $1,619 12 days 4/9/26
6000 Royal Court Unit #6303 3 4 2,237 $2,950,000 $2,780,000 $1,242 127 days 3/18/26
Average: 2.7 3.3 2,405 $2,843,181 $2,742,272 $1,139 90 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.