Massapequa Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 A Euclid Avenue 5 3 3,000 $1,499,999 $499 1 day
10 Garfield Place 4 3 1,600 $949,000 $593 1 day
96 Paget Lane 3 3 1,752 $729,000 $416 4 days
1061 N Broadway N/A N/A N/A $3,350,000 Unknown 3 days
94 Massapequa Avenue 4 3 1,953 $887,999 $454 4 days
222 N Pine Street 4 4 2,130 $985,000 $462 4 days
50 Sunrise Highway N/A N/A N/A $1,100,000 Unknown 7 days
4394 Merrick Road 4 3 2,230 $879,000 $394 6 days
138 Spring Street 6 3 2,401 $968,888 $403 7 days
172 N Walnut Street 3 2 1,325 $679,000 $512 10 days
710 Franklin Avenue 4 3 2,150 $995,000 $462 8 days
11 New York Avenue 3 2 1,296 $649,000 $500 9 days
Average: 4.1 2.7 2,221 $1,126,663 $498 96 days
Viewing 1 - 12 of 83
Viewing 1 - 12 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 North Drive 5 5 3,208 $1,499,000 $467 14 days
4 Cedar Street 4 2 2,048 $749,000 $365 8 days
219 N Nassau Avenue 3 2 1,569 $759,000 $483 24 days
17 Mohawk Place 3 3 1,291 $899,999 $697 16 days
27 Nottinghill Drive 3 2 1,707 $869,000 $509 15 days
30 Elm Street 3 1 950 $599,999 $631 8 days
4 Rosemary Drive 4 2 1,188 $675,000 $568 15 days
40 Frankel Road 5 3 2,737 $1,199,000 $438 28 days
10 Carman Boulevard 5 2 1,942 $769,999 $396 12 days
398 Ocean Avenue 3 1 1,622 $725,000 $446 11 days
389 Briarwood Road 3 2 1,016 $789,000 $776 19 days
280 Bay Drive 4 4 3,000 $2,395,000 $798 18 days
Average: 3.9 2.5 1,998 $948,757 $494 48 days
Viewing 1 - 12 of 124
Viewing 1 - 12 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 E Grove Street 4 4 2,032 $765,000 $800,000 $393 9 days 7/30/26
126 Henry Street 3 2 1,656 $929,000 $930,000 $561 35 days 7/30/26
147 Ontario Avenue 3 2 1,145 $729,000 $830,000 $724 14 days 7/30/26
63 Monroe Avenue 4 2 2,022 $630,000 $630,000 $311 20 days 7/30/26
33 Soloff Road 4 2 1,978 $679,000 $685,000 $346 18 days 7/30/26
309 N Virginia Avenue 4 3 1,749 $999,999 $1,100,000 $628 20 days 7/30/26
10 Beach Road 2 2 2,216 $1,200,000 $1,240,000 $559 37 days 7/29/26
5 Lafayette Place 5 4 3,382 $1,099,000 $1,025,000 $303 20 days 7/29/26
60 Leewater Avenue 3 2 1,827 $849,999 $785,000 $429 62 days 7/29/26
166 Daniel Road N 7 4 3,400 $1,225,000 $1,200,000 $352 78 days 7/28/26
11 Carman Boulevard 4 2 1,892 $719,990 $722,000 $381 16 days 7/27/26
39 Southampton Drive 2 2 1,312 $699,000 $735,000 $560 36 days 7/24/26
Average: 3.8 2.3 1,815 $878,523 $905,283 $522 43 days
Viewing 1 - 12 of 152
Viewing 1 - 12 of 152

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.