Massapequa Park Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Southgate Circle 3 2 1,791 $624,999 $348 50 days
61 Hemlock Lane 5 3 2,471 $1,199,000 $485 9 days
17 Joludow Drive 4 2 1,025 $769,000 $750 4 days
263 Charles Avenue 4 2 1,500 $800,000 $533 9 days
258 Aster Street 3 2 1,501 $699,000 $465 35 days
344 New York Avenue 3 2 1,856 $769,999 $414 23 days
116 Spruce Street 3 2 1,313 $699,000 $532 36 days
61 Redwood Lane 3 2 1,293 $410,000 $317 28 days
378 Lakeshore Boulevard 4 3 2,202 $1,200,000 $544 41 days
9 Pompano Lane 3 3 1,564 $859,000 $549 45 days
34 Southgate Circle 2 2 1,116 $749,999 $672 48 days
244 Grand Boulevard 4 2 1,966 $989,000 $503 52 days
Average: 3.8 2.5 1,966 $957,437 $500 68 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1273 Lake Shore Drive 3 2 1,638 $789,000 $481 11 days
262 Rose Street 4 3 2,362 $969,000 $410 17 days
219 Lindbergh Street 4 2 1,483 $739,000 $498 7 days
14 Prade Lane 4 2 1,369 $719,990 $525 16 days
117 Eastgate Road 3 2 1,256 $699,999 $557 27 days
51 Skylark Road 4 3 3,023 $1,399,000 $462 20 days
35 3rd Avenue 5 4 2,251 $979,000 $434 24 days
318 Lakeshore Boulevard 5 3 3,186 $1,195,000 $375 49 days
88 Philadelphia Avenue 4 2 1,288 $749,999 $582 31 days
1152 Lakeshore Drive 4 2 1,829 $929,900 $508 10 days
316 Philadelphia Avenue 4 2 1,563 $720,000 $460 10 days
248 Harbor Lane 5 4 3,399 $1,599,000 $470 14 days
Average: 3.9 2.5 1,956 $921,100 $480 31 days
Viewing 1 - 12 of 42
Viewing 1 - 12 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 Philadelphia Avenue 4 4 2,611 $949,999 $999,999 $382 5 days 7/29/26
46 Scott Street 4 3 2,372 $1,179,999 $1,205,000 $508 26 days 7/28/26
104 Grand Boulevard 5 3 3,062 $1,475,000 $1,430,000 $467 103 days 7/28/26
40 Town House Drive 3 2 1,360 $562,000 $600,000 $441 19 days 7/27/26
322 Grover Avenue N 4 3 1,646 $779,000 $875,000 $531 8 days 7/27/26
99 Redwood Lane 4 2 1,721 $829,999 $880,000 $511 22 days 7/24/26
28 Linwood Place 4 2 1,369 $668,000 $700,000 $511 11 days 7/20/26
199 Van Buren Street 3 1 1,250 $729,000 $785,000 $628 11 days 7/20/26
95 Pacific Street 5 2 1,934 $899,000 $968,500 $500 20 days 7/20/26
204 Violet Street 3 2 1,720 $925,000 $950,000 $552 26 days 7/17/26
174 Southgate Crescent 2 2 1,116 $699,000 $725,000 $649 19 days 7/16/26
166 Abbey Street 6 3 1,782 $869,999 $900,000 $505 38 days 7/14/26
Average: 3.8 2.4 1,870 $870,063 $893,883 $499 38 days
Viewing 1 - 12 of 168
Viewing 1 - 12 of 168

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.