Manhasset Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 North Drive 5 5 3,432 $3,100,000 $903 6 days
111 Birch Lane 5 4 3,213 $4,498,000 $1,399 13 days
105 Woodhill Lane 4 5 5,539 $6,250,000 $1,128 12 days
18 Pinewood Road 4 3 2,460 $1,499,000 $609 13 days
26 Ridge Drive 4 2 1,579 $1,250,000 $791 6 days
140 Remington Road 4 5 3,755 $3,498,000 $931 6 days
445 plandome N/A N/A N/A $100,000 Unknown 7 days
527 Manhasset Woods Road 5 6 10,710 $5,558,000 $518 14 days
40 Bristol Drive 5 5 3,832 $2,850,000 $743 21 days
192 Heron Lane 4 4 4,266 $3,225,000 $755 22 days
63 Charney Court 4 5 4,611 $3,580,000 $776 33 days
177 Gannet Court Unit #Belaire 3 4 4,142 $2,950,000 $712 42 days
Average: 4.3 4.6 4,013 $3,249,391 $861 122 days
Viewing 1 - 12 of 38
Viewing 1 - 12 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Andover Lane 4 3 2,325 $1,998,000 $859 23 days
105 Bayview Avenue 2 2 1,266 $939,999 $742 12 days
10 Doral Drive 4 4 2,983 $1,480,000 $496 14 days
264 Sparrow Drive 3 4 3,122 $2,298,000 $736 22 days
4 Waring Drive 4 3 2,472 $1,679,000 $679 12 days
34 Soundview Crest 4 3 2,314 $2,300,000 $993 12 days
41 Strickland Place 4 4 2,988 $3,449,000 $1,154 15 days
36 Combes Drive 4 3 2,440 $1,699,000 $696 22 days
244 Estates Terrace S 2 2 1,900 $1,325,000 $697 20 days
77 Andrew Street 6 4 N/A $1,699,000 Unknown 13 days
24 Sequoia Circle 4 4 2,698 $3,000,000 $1,111 2 days
14 Sequoia Circle 6 7 5,800 $4,098,000 $706 17 days
Average: 4.2 4.2 3,460 $2,872,128 $876 77 days
Viewing 1 - 12 of 41
Viewing 1 - 12 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Longridge Road 4 3 2,387 $2,298,000 $2,150,000 $900 34 days 9/10/26
130 Country Club Drive 3 3 2,470 $2,395,000 $2,450,000 $991 11 days 9/3/26
23 Hathaway Lane 5 5 3,618 $2,795,000 $2,575,000 $711 133 days 9/3/26
170 Manhasset Woods Road 4 5 3,500 $3,198,000 $3,500,000 $1,000 8 days 9/2/26
33 3rd Street 5 4 2,900 $2,588,000 $2,650,000 $913 32 days 9/1/26
265 Northwoods Road 4 4 3,601 $3,648,000 $3,600,000 $999 21 days 8/28/26
499 Stonytown Road 4 3 2,586 $1,480,000 $1,450,000 $560 87 days 8/25/26
63 Andrew Street 3 2 1,280 $1,325,000 $1,200,000 $937 54 days 8/24/26
30 Yale Drive 3 3 2,990 $1,599,000 $1,525,000 $510 36 days 8/20/26
60 Mill Spring Road 3 3 1,886 $1,700,000 $1,725,000 $914 63 days 8/17/26
51 Deepdale Drive 4 3 2,085 $1,898,000 $1,900,000 $911 17 days 8/14/26
149 Chestnut Road 4 3 2,475 $1,699,000 $2,314,000 $934 15 days 8/13/26
Average: 3.9 4.0 3,123 $2,697,815 $2,682,271 $864 52 days
Viewing 1 - 12 of 85
Viewing 1 - 12 of 85

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.