Glen Head Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 High Farms Road 6 7 4,575 $2,698,000 $589 1 day
71 Glenwood Road 3 2 1,398 $898,000 $642 1 day
559 Cedar Swamp Road N/A N/A N/A $3,300,000 Unknown 5 days
5 Edgewood Avenue 4 3 2,198 $1,298,000 $590 14 days
15 Ruth Place 4 2 1,914 $1,175,000 $613 15 days
5 Dogwood Lane 3 2 1,176 $799,999 $680 15 days
10 University Place 3 2 1,581 $1,200,000 $759 18 days
Undisclosed 6 7 7,000 $7,500,000 $1,071 16 days
11 University Place 5 3 1,968 $1,125,000 $571 22 days
14 Waverly Street 4 3 1,933 $959,000 $496 27 days
6 Quail Path 6 6 5,063 $3,390,000 $669 36 days
9 The Promenade 4 3 2,318 $1,390,000 $599 37 days
Average: 4.1 3.7 2,956 $2,385,807 $598 94 days
Viewing 1 - 12 of 26
Viewing 1 - 12 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Cherry Street 3 3 1,670 $1,118,000 $669 21 days
23 Hill House Lane 4 3 2,539 $1,995,000 $785 19 days
30 Waverly Street 4 3 2,216 $1,299,000 $586 40 days
2495 Cedar Swamp Road 4 3 2,749 $1,890,000 $687 17 days
2 RUTH Place 3 2 1,112 $799,999 $719 39 days
35 Washington Avenue 4 2 1,578 $929,000 $588 60 days
40 Plymouth Drive S 3 2 1,701 $1,099,998 $646 36 days
38 Hill Drive 3 1 1,050 $888,000 $845 34 days
153 Brookville Lane 4 4 3,112 $2,775,000 $891 53 days
No address 5 4 4,938 $2,699,900 $546 201 days
856 Glen Cove Avenue 3 2 1,588 $825,000 $519 15 days
732 Motts Cove Road N 4 5 4,433 $2,995,000 $675 222 days
Average: 3.7 2.8 2,390 $1,609,491 $680 63 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Cedar Lane 3 3 1,885 $999,000 $999,999 $530 97 days 11/4/26
10 Polly Lane 4 3 2,152 $1,199,000 $1,365,000 $634 16 days 10/30/26
22 Locust Avenue 4 2 N/A $935,000 $910,000 Unknown 50 days 10/30/26
14 Ormond Park Road 5 4 3,048 $2,699,000 $2,500,000 $820 103 days 10/27/26
31 The Glen Unit #31 3 3 2,200 $928,000 $908,000 $412 33 days 10/16/26
379 Frost Pond Road 3 3 3,042 $2,995,000 $2,995,000 $984 47 days 10/15/26
9 Hill Drive 4 3 3,200 $2,099,000 $2,099,000 $655 322 days 10/13/26
56 Glen Cove Drive 3 2 1,959 $999,999 $990,000 $505 10 days 10/6/26
1 Kissam Lane 5 4 2,881 $1,688,000 $1,635,000 $567 82 days 10/6/26
53 Beechwood Drive 4 4 2,370 $1,299,000 $1,420,000 $599 6 days 9/29/26
8 High Meadow Court 5 8 5,902 $3,950,000 $3,700,000 $626 25 days 9/29/26
1106 Glen Cove Avenue 3 2 1,476 $898,000 $905,000 $613 28 days 9/14/26
Average: 3.8 3.0 2,465 $1,447,891 $1,448,297 $611 48 days
Viewing 1 - 12 of 37
Viewing 1 - 12 of 37

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.