Glen Cove Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Francis Terrace 3 1 1,915 $729,000 $380 1 day
5 Conway Court 5 4 N/A $965,000 Unknown 6 days
4 Dairy Drive 4 4 2,974 $1,250,000 $420 7 days
78 Chestnut St 3 3 2,158 $898,000 $416 11 days
75 Crescent Beach Road N/A N/A 2,518 $1,250,000 $496 12 days
18 Matinecock Farms Road 4 6 4,637 $3,795,000 $818 13 days
19 North Lane 7 3 N/A $825,000 Unknown 14 days
32 Pearsall Unit #1A 1 1 935 $315,000 $336 20 days
100 Garvies Point Road Unit #1042 2 2 1,406 $850,000 $604 18 days
66 Valentine Street 3 2 1,416 $720,000 $508 19 days
6 Shell Drive 4 5 3,613 $2,499,000 $691 20 days
9 Robert Road 3 2 1,395 $1,149,000 $823 20 days
Average: 3.4 3.1 2,481 $1,524,864 $619 98 days
Viewing 1 - 12 of 67
Viewing 1 - 12 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Eastland Drive 4 2 2,615 $1,600,000 $611 9 days
40 Knott Drive 4 3 2,798 $1,111,000 $397 14 days
29 Roosevelt Street 3 1 1,296 $699,000 $539 41 days
61 Viola Drive 4 3 2,233 $1,150,000 $515 19 days
36 Francis Terrace 3 2 1,215 $790,000 $650 48 days
43 Viola Drive 5 3 2,926 $1,395,000 $476 34 days
5 Libby Drive 4 3 2,529 $1,150,000 $454 7 days
4 Broadfield Place 4 4 2,229 $629,900 $282 46 days
21 Circle Drive 4 2 1,995 $939,000 $470 18 days
5 Central Avenue 4 3 1,824 $879,000 $481 19 days
19 Chestnut Street 5 3 1,831 $785,000 $428 29 days
84U Glen Keith Road Unit #84U 1 1 678 $319,000 $470 41 days
Average: 3.8 2.7 2,236 $1,020,323 $501 98 days
Viewing 1 - 12 of 54
Viewing 1 - 12 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Raymond Street 4 3 1,717 $799,000 $799,000 $465 19 days 9/8/26
2 Inwood Road 4 2 2,094 $785,000 $765,000 $365 49 days 9/3/26
4 September Lane 4 3 3,263 $1,850,000 $1,950,000 $597 22 days 9/2/26
24 Matinecock Farms Road 6 7 4,694 $3,795,000 $3,675,000 $782 68 days 9/2/26
3 Duke Place 4 2 3,155 $1,099,000 $1,050,000 $332 83 days 9/2/26
8 Broadfield Place 4 4 2,229 $759,000 $780,000 $349 34 days 9/1/26
20 Robert Road 4 2 1,561 $998,000 $998,000 $639 107 days 8/28/26
35 Highland Road 4 3 3,172 $1,790,000 $1,690,000 $532 279 days 8/28/26
40 Southridge Drive 3 1 946 $600,000 $605,000 $639 39 days 8/27/26
26 Daniel Drive 4 3 2,169 $969,888 $980,000 $451 51 days 8/26/26
23 Phillips Road 3 2 1,395 $725,000 $705,000 $505 40 days 8/25/26
53 valentine st 2 2 1,074 $579,000 $586,000 $545 33 days 8/25/26
Average: 3.4 2.5 1,886 $934,079 $929,566 $502 67 days
Viewing 1 - 12 of 88
Viewing 1 - 12 of 88

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.