Bellerose Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83-15 253rd Street 4 3 1,376 $899,999 $654 3 days
71-68 252nd Street Unit #2B 1 1 625 $265,000 $424 4 days
252-15 82nd Avenue 4 4 2,518 $1,535,000 $609 10 days
8777 254th Street 4 3 1,110 $999,000 $900 12 days
83-12 249th Street 3 4 1,920 $1,498,888 $780 17 days
8941 240th Street 3 3 2,160 $1,149,000 $531 23 days
8456 252nd Street 3 1 1,300 $868,000 $667 25 days
82-56 250th Street 4 3 1,400 $949,000 $677 25 days
244-37 89th Avenue 3 2 1,088 $849,000 $780 25 days
76-33 Commonwealth Boulevard Unit #A 2 1 780 $350,000 $448 29 days
8726 249th Street 3 2 1,405 $899,000 $639 31 days
8341 253rd Street 4 2 1,288 $750,000 $582 33 days
Average: 3.1 2.3 1,382 $1,951,171 $590 104 days
Viewing 1 - 12 of 40
Viewing 1 - 12 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25119 86th Avenue 3 2 1,095 $885,000 $808 21 days
90-13 247th Street 3 1 1,512 $499,000 $330 4 days
76-04 252nd Street 4 2 N/A $975,000 Unknown 22 days
251-24 71st Avenue Unit #87A 2 1 860 $365,000 $424 33 days
87-63 253rd Street 3 2 1,755 $949,000 $540 44 days
82-56 248th Street 4 3 1,428 $899,000 $629 33 days
8819 Billings Street 3 2 1,530 $899,000 $587 28 days
8602 241st Street 2 1 576 $699,999 $1,215 8 days
8007 250th Street 4 2 1,125 $820,000 $728 33 days
84-18 Commonwealth Boulevard 3 2 N/A $749,000 Unknown 42 days
80-59 250th Street 4 3 1,130 $885,000 $783 66 days
71-12 252nd Street Unit #71B 1 1 625 $275,000 $440 67 days
Average: 3.2 2.2 1,195 $769,357 $586 67 days
Viewing 1 - 12 of 46
Viewing 1 - 12 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
251-26 71st Avenue Unit #86A 1 1 750 $249,000 $235,000 $313 264 days 9/10/26
8253 251st Street 3 1 1,188 $649,000 $620,000 $521 59 days 9/9/26
248-21 87th Avenue 3 2 1,188 $899,000 $870,000 $732 38 days 9/7/26
88-20 241st Street 3 2 1,212 $885,000 $872,500 $719 10 days 9/1/26
9308 240th Street 3 3 1,552 $799,999 $800,000 $515 88 days 8/28/26
8783 254th Street 3 2 1,110 $875,000 $838,000 $754 83 days 8/26/26
82-16 251 Street 3 2 1,051 $875,000 $835,000 $794 184 days 8/24/26
8721 250th Street 3 1 1,025 $769,000 $805,000 $785 37 days 8/20/26
251-21 71st Road Unit #44A 2 1 770 $299,000 $310,000 $402 26 days 8/20/26
251-03 71st Road Unit #36B 2 1 900 $364,500 $375,000 $416 29 days 8/19/26
7617 251st Street 2 2 896 $758,000 $760,000 $848 72 days 8/18/26
85-12 248th Street 3 3 1,000 $829,000 $830,000 $830 38 days 8/17/26
Average: 3.1 2.1 1,218 $787,499 $768,154 $584 78 days
Viewing 1 - 12 of 54
Viewing 1 - 12 of 54

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.