Albertson Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Hughes Place 4 2 1,270 $949,000 $747 20 days
12 Deepdale Parkway 3 2 1,035 $899,000 $868 16 days
62 Crosby Avenue 4 2 2,101 $1,275,000 $606 17 days
143 Searingtown Road 5 4 N/A $1,780,000 Unknown 20 days
19 Sunset Road W 5 4 3,330 $1,848,000 $554 23 days
37 Beverly Drive 4 4 2,700 $2,398,000 $888 30 days
49 Lee Avenue 4 2 2,030 $1,258,000 $619 35 days
116 Sigsbee Avenue 2 2 797 $689,888 $865 47 days
105 Serpentine Lane 3 3 1,749 $1,290,000 $737 52 days
109 Nassau Drive 3 2 1,436 $1,649,000 $1,148 55 days
65 Grant Avenue 4 1 1,186 $799,000 $673 87 days
35 Hilldale Road 3 3 1,877 $1,288,000 $686 101 days
Average: 3.8 2.9 1,913 $1,434,773 $763 81 days
Viewing 1 - 12 of 19
Viewing 1 - 12 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Nassau Drive 3 1 1,345 $935,000 $695 23 days
114 Hilldale Road 4 2 1,763 $1,250,000 $709 75 days
150 I U Willets Road 2 3 1,444 $788,000 $545 48 days
103 Nassau Drive 5 2 1,733 $998,800 $576 44 days
800 Willis Avenue Unit #119 1 2 905 $439,000 $485 40 days
38 Hillvale Road 4 2 1,627 $878,888 $540 28 days
14 Evans Avenue 4 3 1,400 $958,000 $684 75 days
2 Crest Hollow Lane 5 5 3,397 $2,099,000 $617 35 days
150 Hughes Place 3 2 1,499 $999,000 $666 29 days
29 Argyle Road 3 2 2,132 $1,399,990 $656 10 days
118 Grant Avenue 4 4 2,158 $1,372,000 $635 154 days
Average: 3.5 2.5 1,763 $1,101,607 $619 51 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 Evans Avenue 3 2 1,849 $998,000 $1,080,000 $584 22 days 6/29/26
800 Willis Avenue Unit #115 1 2 905 $509,000 $509,000 $562 12 days 6/16/26
132 Albertson Parkway 5 2 1,847 $925,000 $999,000 $540 20 days 6/12/26
132 Bethel Road 4 2 1,313 $849,888 $850,000 $647 149 days 6/12/26
800 Willis Avenue Unit #303 1 2 905 $464,000 $480,000 $530 37 days 5/13/26
75 Miles Avenue 4 1 1,186 $889,000 $885,000 $746 21 days 5/11/26
800 Willis Avenue Unit #313 1 2 870 $520,000 $510,000 $586 59 days 5/11/26
Average: 2.7 1.9 1,267 $736,412 $759,000 $599 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.